Solutions
Meet our flexible solutions for museums, archives, libraries, art galleries and cultural networks counting on our technological support.
Find your solution
Disseminate your collection.
Because online publishing is key when it comes to sharing your heritage.
COELI CIRRUS
Publication
Catalogue and document your collection. Enhance your inventory assets with our documental platform.
COELI CUMULUS
Documentation
Manage your collection.
Optimise your daily activities following collection management standards.
COELI CUMULONIMBUS
Management
Compare them
Cirrus | Cumulus | Cumulonimbus | |
---|---|---|---|
Customisable microsite. Easy to integrate within your existing website. | Sí | Sí | Sí |
Customisable widgets (queries, listing, tabs, filters, etc.) | Sí | Sí | Sí |
Cirrus | Cumulus | Cumulonimbus | |
---|---|---|---|
Associate images to a heritage object | Sí | Sí | Sí |
Associate multimedia elements to a heritage object | No | Sí | Sí |
Cirrus | Cumulus | Cumulonimbus | |
---|---|---|---|
API Rest | Sí | Sí | Sí |
OAI-PMH (DUBLIN-CORE, DARWIN CORE, EDM) | Sí | Sí | Sí |
Linked Open Data | No | Sí | Sí |
Cirrus | Cumulus | Cumulonimbus | |
---|---|---|---|
Multilingual cataloguing | Sí | Sí | Sí |
Save your search | Sí | Sí | Sí |
Order listings | Sí | Sí | Sí |
Worklists | Sí | Sí | Sí |
Generate reports in editable format | Sí | Sí | Sí |
Publish and unpublish objects | Sí | Sí | Sí |
Basic data model | Sí | No | No |
Management-oriented data model | No | Sí | Sí |
Advanced cataloguing by object typologies | No | Sí | Sí |
Basic consultation environment | Sí | No | No |
Advanced consultation environment | No | Sí | Sí |
Massive actions | No | Sí | Sí |
Cirrus | Cumulus | Cumulonimbus | |
---|---|---|---|
Advanced management of controlled vocabularies | No | Sí | Sí |
Acquisition | No | No | Sí |
Object entry | No | No | Sí |
Object exit | No | No | Sí |
Inventory | No | No | Sí |
Movement control | No | No | Sí |
Conservation treatment | No | No | Sí |
Insurance | No | No | Sí |
Damage and loss | No | No | Sí |
Rights management | No | No | Sí |
Reproduction management | No | No | Sí |
Loan in | No | No | Sí |
Loan out | No | No | Sí |
Restoration | No | No | Sí |
Valuation | No | No | Sí |
Exhibition management | No | No | Sí |
Cirrus | Cumulus | Cumulonimbus | |
---|---|---|---|
Import in CSV | Sí | Sí | Sí |
Synchronise with other management systems (SQL, etc.) | Sí | Sí | Sí |
Editable reports (MS Office Word) | Sí | Sí | Sí |
Export in CSV and Excel | Sí | Sí | Sí |
Export in other formats (JSON-LD, LIDO, SKOS) | No | Sí | Sí |
Cirrus | Cumulus | Cumulonimbus | |
---|---|---|---|
Multilingual interface | Sí | Sí | Sí |
Unlimited users | Sí | Sí | Sí |
Admin/Editor | Sí | Sí | Sí |
Public user | Sí | Sí | Sí |
Authenticated public user to facilitate access to third parties (public data only) | Sí | Sí | Sí |
Backend query users | Sí | Sí | Sí |
Distinct work environments | No | Sí | Sí |
Editing users by role | No | Sí | Sí |
Dashboard with statistical indicators | No | No | Sí |
Flexible solutions

Museums
Every collection is unique. Centralise your day-to-day activities with our solutions for museums in a modern and intuitive work environment, optimising the workflow of your team.

Archives
Your data matters. Grow your catalogue with Coeli, in a space designed to enrich your collection with advanced editing functionalities such as Linked Open Data and link them to main reference sources.

Libraries
Manage your historical assets efficiently. Design your own Thesaurus or link your data to Thesaurus of international reference thanks to our platform with our technological support.

Art galleries
We understand the hectic life of an art gallery. Register the movements of your objects with Coeli, designed to follow the collection management standards used around the globe within the GLAM sector.

See what Coeli can do for you. Try it out for free.
We offer solutions for museums, archives, libraries, art galleries and cultural networks. Request a free demonstration to discover our technology designed for the GLAM sector. Take your heritage collections to the next level with Coeli. Do you want to discover an agile and intuitive tool for your museum, archive, library or art gallery? Click on the button below.